<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recruitment Process Outsourcing [RPO] &#124; TalentAssist by Instigate</title>
	<atom:link href="http://instigateinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://instigateinc.com</link>
	<description>Leading provider of selective and scalable recruiting solutions. Customized talent acquisition support.</description>
	<lastBuildDate>Sat, 18 May 2013 17:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>On The Recruiting Hot Seat?</title>
		<link>http://instigateinc.com/blog/2013/05/16/on-the-recruiting-hot-seat/</link>
		<comments>http://instigateinc.com/blog/2013/05/16/on-the-recruiting-hot-seat/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:35:03 +0000</pubDate>
		<dc:creator>Instigate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Instigate]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[TalentAssist]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://instigateinc.com/?p=771</guid>
		<description><![CDATA[Let’s face it, if you are in a talent acquisition function you are often in the hot seat! Recruitment is often in the line of fire…looking for the silver bullet.  &#8230; <a href="http://instigateinc.com/blog/2013/05/16/on-the-recruiting-hot-seat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><b>Let’s face it, if you are in a talent acquisition function you are often in the hot seat!</b></p>
<p>Recruitment is often in the line of fire…looking for the silver bullet.  This hot seat can get even hotter!  Dr. John Sullivan, internationally known HR thought-leader has some striking numbers:<b></b></p>
<ul>
<li><strong>70% of organizations have a weak pipeline.</strong></li>
<li><strong>$7K is the cost per day when operating without a key player.</strong></li>
<li><strong>$300K Cost of a poor key player hire.</strong></li>
</ul>
<p>Now that summer is just around the corner, we want to help you take recruitment off the hot seat!  Our Talent Acquisition Consulting Services is offering a free, no obligation consultation.  We want to learn more about your current challenges and provide some insight on potential solutions that can be applied today to strengthen your talent acquisition strategies.</p>
<p>This sizzling offer ends June 21st the first day of summer.  <a href="http://instigateinc.com/contact-us">Contact us</a> to learn more!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://instigateinc.com/blog/2013/05/16/on-the-recruiting-hot-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruit with Facts, Not Fiction</title>
		<link>http://instigateinc.com/blog/2013/05/14/recruit-with-facts-not-fiction/</link>
		<comments>http://instigateinc.com/blog/2013/05/14/recruit-with-facts-not-fiction/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:52:21 +0000</pubDate>
		<dc:creator>Instigate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Instigate]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[RPOA]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[TalentAssist]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://instigateinc.com/?p=740</guid>
		<description><![CDATA[72.8% of all new hires come from maximizing 4 candidate sources. According to the CareerXroads Source of External Hires Survey, a majority of new hires can be traced back to &#8230; <a href="http://instigateinc.com/blog/2013/05/14/recruit-with-facts-not-fiction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><b>72.8% of all new hires come from maximizing 4 candidate sources. </b></p>
<p>According to the CareerXroads Source of External Hires Survey, a majority of new hires can be traced back to one of four leading candidate sources.  What sources <i><span style="text-decoration: underline;">are not</span></i> in the 72.8%?</p>
<p><strong>Source of Hire &#8211; Under 5%               2012                2011                2010</strong></p>
<p>Walk-ins                                            0.3%                0.8%                0.7%</p>
<p>Career Fairs                                       1.2%                1.9%                1.8%</p>
<p>Temp/Contract-to-Hire                         1.5%                2.1%                2.4%</p>
<p>Print                                                  2.3%                2.2%                2.0%</p>
<p>Social Media                                      2.9%                3.5%                NA</p>
<p>3rd Party                                           3.1%                2.8%                2.3%</p>
<p>Rehires                                              3.3%                4.3%                2.8%</p>
<p>Relying on one or a combination of the above sources for recruiting talent means you are likely missing out on building larger and deeper candidate pools to meet your talent needs.  You must work directly to maximize all recruiting resources, including those that produced 72.8% of all new hires.</p>
<p>Recently a new client had tried everything from staffing agencies to 3<sup>rd</sup> party recruiters to print ads &#8211; it was not working!  New approach deployed, qualified candidates screened and 3 offers acceptance all within 20 days.  Higher quality talent and a recruiting cost reduction of 68% over temp-to-hire costs!</p>
<p>What’s the risk in taking a few minutes to learn more on how our strategies are working for others?  At the very least, we will share with you what sources made up 72.8% of hires in 2012.</p>
<p>&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://instigateinc.com/blog/2013/05/14/recruit-with-facts-not-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Free From The 1.5%!</title>
		<link>http://instigateinc.com/blog/2013/05/06/temp-to-hire/</link>
		<comments>http://instigateinc.com/blog/2013/05/06/temp-to-hire/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:53:55 +0000</pubDate>
		<dc:creator>Instigate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Instigate]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[RPOA]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[TalentAssist]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://instigateinc.com/?p=714</guid>
		<description><![CDATA[According to the American Staffing Association; up to 90% or more U.S. businesses use staffing agencies. So, we are making an educated guess that you are or have used agencies. &#8230; <a href="http://instigateinc.com/blog/2013/05/06/temp-to-hire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>According to the American Staffing Association; up to 90% or more U.S. businesses use staffing agencies. So, we are making an educated guess that you are or have used agencies. 80% believe this is a good way to find people who can become contributing permanent employees.</p>
<p>CareerXroads Source of External Hires Survey released in February 2013 might surprise you:</p>
<p>Temp/Contract-to-Hire:</p>
<p>1.5% in 2012<br />
2.1% in 2011<br />
2.4% in 2010</p>
<p>Wow 1.5%! 2011 and 2010 are not great either!</p>
<p>For the 80% that believe it is a good way to find permanent employees the numbers tell a different story. Pressing 3rd party agencies to do more or adding/replacing agencies will likely not change results – it simply is not in a staffing agency’s DNA.</p>
<p>We provide Selective Recruitment Outsourcing Services – a non-traditional staffing and recruiting delivery model. Our value proposition:</p>
<p>• Recruit Talent – Maximize those recruiting resources that produced more than 2 of every 3 new hires.</p>
<p>• Increase Recruiting ROI –Achieve savings of 40% to 70% over staffing agency fees.</p>
<p>Recently a new client had tried everything with staffing agencies &#8211; it wasn’t working! New approach deployed, qualified candidates screened and 3 offers acceptance all within 20 days. Higher quality talent and a total cost 68% lower than temporary-to-hire fees.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://instigateinc.com/blog/2013/05/06/temp-to-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Process Outsourcing [RPO] is a Real Option for Small Businesses</title>
		<link>http://instigateinc.com/blog/2013/02/12/recruitment-process-outsourcing-rpo-is-a-real-option-for-small-businesses/</link>
		<comments>http://instigateinc.com/blog/2013/02/12/recruitment-process-outsourcing-rpo-is-a-real-option-for-small-businesses/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:30:34 +0000</pubDate>
		<dc:creator>Instigate</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Instigate]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Project RPO]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruitment Process Outsourcing]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[RPOA]]></category>
		<category><![CDATA[Saint Croix Valley]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Selective Recruitment Outsourcing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[TalentAssist]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://instigateinc.com/?p=672</guid>
		<description><![CDATA[Recruitment Process Outsourcing (RPO) is not new. Large companies have been outsourcing segments of their recruiting process for years. Over the last decade, smaller businesses haven&#8217;t had many options &#8211; &#8230; <a href="http://instigateinc.com/blog/2013/02/12/recruitment-process-outsourcing-rpo-is-a-real-option-for-small-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Recruitment Process Outsourcing (RPO) is not new. Large companies have been outsourcing segments of their recruiting process for years. Over the last decade, smaller businesses haven&#8217;t had many options &#8211; having neither the scale and buying power of large firms, nor the staffing volumes to make a business case an in-house recruitment function.</p>
<p>Small and medium-sized businesses [SMBs] often rely on the most expensive and often least effective candidate sourcing options – staffing agencies and recruiters. They are still left with the time and cost burden of a majority of the recruitment functions such a candidate screening, interviewing, on-boarding; which often falls on the hiring managers who are also responsible for managing the business.</p>
<p>By transforming processes, utilizing best practices, and replacing a fixed cost base with a variable charging structure, RPO can significantly reduce the cost and time dedicated towards recruitment. The time has arrived – RPO for SMBs is now a real option with many providers offering the ability to select only those recruitment processes that will help you better manage the recruiting process. </p>
<p>2013 is an excellent time to look at RPO providers who focus on providing solutions to small and mid-sized companies. These providers have affordable solutions that can take on the burden of operational recruitment activities, allowing businesses to focus on core value-creating and strategic activities. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://instigateinc.com/blog/2013/02/12/recruitment-process-outsourcing-rpo-is-a-real-option-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You do Business in the 21st Century.  Is Your Recruiting in the 20th?</title>
		<link>http://instigateinc.com/blog/2013/02/04/you-do-business-in-the-21st-century-is-your-recruiting-in-the-20th/</link>
		<comments>http://instigateinc.com/blog/2013/02/04/you-do-business-in-the-21st-century-is-your-recruiting-in-the-20th/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:48:05 +0000</pubDate>
		<dc:creator>Instigate</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Instigate]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Project RPO]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Recruitment Process Outsourcing]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[RPOA]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Schreyer]]></category>
		<category><![CDATA[Selective Recruitment Outsourcing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[SRPO]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[TalentAssist]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[White Bear Lake]]></category>

		<guid isPermaLink="false">http://instigateinc.com/?p=512</guid>
		<description><![CDATA[According to the American Staffing Association; up to 90% or more U.S. businesses use staffing services. Eighty percent of those who use staffing agencies indicate that they offer a good &#8230; <a href="http://instigateinc.com/blog/2013/02/04/you-do-business-in-the-21st-century-is-your-recruiting-in-the-20th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>According to the American Staffing Association; up to 90% or more U.S. businesses use staffing services. Eighty percent of those who use staffing agencies indicate that they offer a good way to find people who can become permanent employees. These are impressive numbers that show the use of staffing agencies is deeply woven into the fabric of American business.</p>
<p>Taking these numbers into consideration, you would assume one would be able to put together an equally compelling timeline showing a rapidly evolving service delivery model. Going back two, five, ten or even twenty years the tools used in recruiting have certainly changed; but has the client/agency service model evolved? It is remarkable how little the temporary, temp-to-hire, contingent search and retained search pricing and delivery model has changed over this time-frame.</p>
<p><strong>The client/agency staffing model as a key component of talent acquisition is broken. There, we said it!</strong></p>
<p>The basic operational structures at a majority of agencies inhibit them from providing strategic value for clients. Driven by fees based off a percentage hourly and annual wages; they can only adapt to their earnings objectives. In this structure, a thorough understanding of a company, culture and organizational specific recruiting needs is difficult to obtain. When used as a key component of talent acquisition, it&#8217;s a model of inefficiency and ineffectiveness at a time when such attributes are the last thing companies and leadership should be tolerating:</p>
<p>&nbsp;<br />
• The agency business model is driven by making placements; whether it is at your organization or your competitor down the street.</p>
<p>• In this model speed and volume of placement holds more value than quality-of-hire, cost-per-hire and hiring manager satisfaction with the recruitment process.</p>
<p>• To compete for more volume, many agencies will lower their fees; but a lowering of fees does not raise the overall efficiency or effectiveness of the recruiting process.</p>
<p>• The agency business model is not built to be a high performance and metric driven talent acquisition solution.</p>
<p>Now more than ever, a fixed price recruitment process is becoming a best practice. With so many applicants using the internet to find jobs, the previous standard of service from the agency business model is becoming overpriced and unnecessary. The agency business model is not cost-effective and outdated when they are asked to act primarily as applicant sorters &#8211; a highly transactional process given today’s recruiting technology.</p>
<p>To be fair, the staffing agency model can play a valued role when delivering services from their core strength. Temporary staffing, contract placement and executive search are vital staffing processes for many companies. All too often, it is human resources or a hiring manager making a call to the Wizard of Oz [Wizard of Staffing], who mysteriously manipulates the recruiting levers from behind a curtain to grant you access to the agency&#8217;s exclusive candidate database. Why not manage your own recruiting levers and create your own exclusive candidate database?</p>
<p>The changing dynamics of recruiting has generated a demand for a cost-effective fixed fee recruitment services. Recruitment Process Outsourcing [RPO] is the answer!</p>
<p>Complete job requirements; applicant friendly online applications, ATS functionality, skills analysis, candidate slating, background screening and much more are offered by recruitment outsourcing to assist a company in making the right decision. Companies now more than ever have easy access to DIY recruitment.</p>
<p>Recruitment Process Outsourcing providers can help you conduct a thorough needs analysis to determine which talent solutions best meet your specific needs. This analysis will help you recognize what you do well and then selectively outsource the other processes. With RPO, you leverage valuable recruiting expertise to support [not replace] your talented people.</p>
<p>Reliance on the agency business model of last century is not adequate for twenty first century talent acquisition. RPO is well positioned to make the hiring process as easy and as professional as the client needs while providing access to the ever increasing recruiting toolbox at a greater level.</p>
<p>Matt Schreyer, President and Co-Founder of Instigate, Inc.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://instigateinc.com/blog/2013/02/04/you-do-business-in-the-21st-century-is-your-recruiting-in-the-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change is Hard. Change has Value. Recruitment Process Outsourcing is Easy.</title>
		<link>http://instigateinc.com/blog/2013/01/29/change-is-hard-rpo-is-easy/</link>
		<comments>http://instigateinc.com/blog/2013/01/29/change-is-hard-rpo-is-easy/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:55:26 +0000</pubDate>
		<dc:creator>landert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Instigate]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Project RPO]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Recruitment Process Outsourcing]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[Saint Paul]]></category>
		<category><![CDATA[Selective Recruitment Outsourcing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[SRPO]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[TalentAssist]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[White Bear Lake]]></category>

		<guid isPermaLink="false">http://instigateinc.com/?p=521</guid>
		<description><![CDATA[Change is Hard. Change is hard because we overestimate the value of what we have and underestimate the value of what we can gain by giving that up. When it &#8230; <a href="http://instigateinc.com/blog/2013/01/29/change-is-hard-rpo-is-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Change is Hard.</p>
<p>Change is hard because we overestimate the value of what we have and underestimate the value of what we can gain by giving that up.</p>
<p>When it comes to recruiting, the value proposition for Recruitment Process Outsourcing (RPO) has never been greater. RPO helps companies create greater efficiencies, reduce costs and improve business processes. Organizations looking to gain competitive advantage can look to RPO to make leaner and smarter decisions around talent.</p>
<p>Change has Value.</p>
<p>We know RPO is an exciting alternative to more traditional and more costly recruiting options; but it is hard to take those first few steps towards change. You are just a few steps away from an RPO process that can drive your employer branding, improve candidate quality, free up internal staff, shorten time-to-hire, increase hiring manager satisfaction, and greatly reduce hiring costs.</p>
<p>RPO is Easy.</p>
<p>Take that first step and partner with an RPO service provider for a higher level of service. Quickly increase your recruiting bandwidth, remove fixed overhead costs and increase access to more recruiting resources. RPO providers are a great source for analyzing your needs and providing consultation. Take that first step and contact an RPO service provider today!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://instigateinc.com/blog/2013/01/29/change-is-hard-rpo-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Process Outsourcing Association (RPOA) Announces 2013-14 Board Members</title>
		<link>http://instigateinc.com/blog/2013/01/23/recruitment-process-outsourcing-association-rpoa-announces-2013-14-board-members/</link>
		<comments>http://instigateinc.com/blog/2013/01/23/recruitment-process-outsourcing-association-rpoa-announces-2013-14-board-members/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:45:51 +0000</pubDate>
		<dc:creator>Instigate</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Instigate]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[RPOA]]></category>
		<category><![CDATA[Schreyer]]></category>
		<category><![CDATA[TalentAssist]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://instigateinc.com/?p=623</guid>
		<description><![CDATA[Recruitment Process Outsourcing Association (RPOA), the first professional association for the Recruitment Process outsourcing (RPO) industry, today announces 2013-14 Board Members San Rafael, CA (PRWEB) Janaury 22, 2013 &#8211; Recruitment &#8230; <a href="http://instigateinc.com/blog/2013/01/23/recruitment-process-outsourcing-association-rpoa-announces-2013-14-board-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><h1><b style="font-size: 13px;">Recruitment Process Outsourcing Association (RPOA), the first professional association for the Recruitment Process outsourcing (RPO) industry, today announces 2013-14 Board Members</b></h1>
<p>San Rafael, CA (PRWEB) Janaury 22, 2013 &#8211; <a title="Recruitment Process Outsourcing Association (RPOA)" href="http://www.rpoassociation.org/" target="_self">Recruitment Process Outsourcing Association (RPOA)</a>, the first professional association for the Recruitment Process outsourcing (RPO) industry, today announces a new Board for 2013-14.</p>
<p>“As Recruitment Process Outsourcing (RPO) has reached new high growth years, industry leadership is critical,” emphasized Mike Mayeux, Novotus CEO. “This segment is just over a decade old and continued collaboration between the companies that provide this valuable service will have a material impact on existing and future clients of RPO services”.</p>
<p><b><i>“We have big plans for taking the RPOA to a new level of service for both buyers and providers of RPO.” – Mike Mayeux, Novotus CEO and RPOA President</i></b></p>
<p>The <a title="2013-14 RPOA Board" href="http://www.rpoassociation.org/board-of-directors" target="_self">2013-14 RPOA Board</a> include: President, Mike Mayeux of Novotus; President, Vice President/President Elect; Joel Capperella of Yoh; Immediate Past President, John Younger of Accolo; Secretary/Treasurer, Matt Schreyer of Instigate; At Large Board Member, Mark Lukens of Method3.</p>
<p>“I am delighted to see the organization grows so fast with such capable executives,” said John Younger, Accolo President. “The organizations they represent continue to define and elevate the entire recruitment process outsourcing industry.”</p>
<p>In addition to peer-support and thought-leadership, the RPOA’s mission is to educate the market about RPO. Joel Capperella, Yoh&#8217;s Vice President of Marketing, expresses his commitment and passion for this mission: “The RPO space is incredibly underserved by the ‘analyst’ that serves it,” Joel said. “Not only are the buyers increasing the sophistication with which they approach evaluation of the services, the services themselves are becoming more segmented to meet the demand of a changing market. As such, I firmly believe that we as practitioners must be committed to providing as much information and value to the entire ecosystem so that the discipline serves to advance the workforce related strategic objectives of even the smallest organizations seeking to take an outsourced approach to their recruiting needs&#8221;.</p>
<p>“The passion John and Mike put into starting and growing the RPOA is inspiring,” said Lamees Abourahma, RPOA Executive Director. “With the commitment of the new Board and the growing membership, we have the momentum to achieve new breakthroughs for the RPOA and the RPO industry.”</p>
<p><b>About RPOA</b></p>
<p><a title="RPOA" href="http://www.rpoassociation.org/" target="_self">RPOA</a>, a nonprofit 501(c)(3) organization, recognizes that <a title="Recruitment Process Outsourcing (RPO)" href="http://www.rpoassociation.org/" target="_self">Recruitment Process Outsourcing (RPO)</a> is a unique industry requiring a common set of requirements and standards. Its membership is comprised of RPO service providers committed to educating the marketing about RPO, promoting its benefits, incorporating common metrics and comparative information, and developing and enforcing certifications. Member companies benefit by better understanding the benefits and risks of recruitment process outsourcing, having access to a variety of tools to support the decision to consider RPO, access to certified service providers through an organized RPO process, and direct connection to other members to learn from their experiences.</p>
<p>####</p>
<p>Press Contact</p>
<p>Lamees Abourahma<br />
Recruitment Process Outsourcing Association (RPOA)<br />
info@rpoassociation.org<br />
(804) 897-1310</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://instigateinc.com/blog/2013/01/23/recruitment-process-outsourcing-association-rpoa-announces-2013-14-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Recruitment Outsourcing for Small and Mid-sized Businesses a real option?</title>
		<link>http://instigateinc.com/blog/2012/09/15/is-recruitment-outsourcing-for-small-and-mid-sized-businesses-a-real-option/</link>
		<comments>http://instigateinc.com/blog/2012/09/15/is-recruitment-outsourcing-for-small-and-mid-sized-businesses-a-real-option/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 03:14:00 +0000</pubDate>
		<dc:creator>Instigate</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://instigateinc.com/press/uncategorized/261</guid>
		<description><![CDATA[Recruitment Process Outsourcing (RPO) is not new. Large companies have been outsourcing segments of their recruiting process for years. Over the last decade, smaller businesses haven&#8217;t had many options &#8211; &#8230; <a href="http://instigateinc.com/blog/2012/09/15/is-recruitment-outsourcing-for-small-and-mid-sized-businesses-a-real-option/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Recruitment Process Outsourcing (RPO) is not new. Large companies have been outsourcing segments of their recruiting process for years. Over the last decade, smaller businesses haven&#8217;t had many options &#8211; having neither the scale and buying power of large firms, nor the staffing volumes to make a business case an in-house recruitment function.</p>
<p>Small and medium-sized businesses [SMBs] often rely on the most expensive and often least effective candidate sourcing options – staffing agencies and recruiters. They are still left with the time and cost burden of a majority of the recruitment functions such a screening resumes, interviewing, on-boarding; which often falls on the hiring managers who are also responsible for managing the business.</p>
<p>Even for SMBs, the recruitment process has many tasks or transactional based activities that can be completed outside the organization, increasing efficiencies through economies of scale. Over the last several years the RPO market has continued to evolve and now provides viable options for SMBs.</p>
<p>Now is an excellent time to look at RPO providers focused on providing solutions to small and mid-sized companies. These providers likely have affordable solutions that can take on the burden of operational recruitment activities, allowing businesses to focus on core value-creating and strategic activities. By transforming processes, utilizing best practices, and replacing a fixed cost base with a variable charging structure, RPO can significantly reduce the cost of recruitment. The time has arrived – RPO for SMBs is now a real option.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://instigateinc.com/blog/2012/09/15/is-recruitment-outsourcing-for-small-and-mid-sized-businesses-a-real-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Effective Online Employer Branding</title>
		<link>http://instigateinc.com/blog/2012/08/14/the-power-of-effective-online-employer-branding/</link>
		<comments>http://instigateinc.com/blog/2012/08/14/the-power-of-effective-online-employer-branding/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:19:19 +0000</pubDate>
		<dc:creator>Instigate</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://instigateinc.com/?p=439</guid>
		<description><![CDATA[You might get a number of recommendations when it comes to online recruiting resources; but often these resources fail to be the right short or long term solution making the &#8230; <a href="http://instigateinc.com/blog/2012/08/14/the-power-of-effective-online-employer-branding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>You might get a number of recommendations when it comes to online recruiting resources; but often these resources fail to be the right short or long term solution making the hiring of top talent hit or miss.</p>
<p>You may benefit more by building upon your current employer branding efforts. Our clients find that the key to employer branding is to expand your recruitment bandwidth and let data/metrics identify your best recruitment resources.</p>
<p>So what is the impact of effective employer branding?  Here is a snapshot of recent efforts for one of our clients:</p>
<ul>
<li><strong>44% &#8211; Increase in monthly applicants at company career site</strong></li>
